Price-list 2012
| Standard Rooms | Panoramic Suite | Wellness Suite | ||||
|---|---|---|---|---|---|---|
| Gauguin, Monet | Teti, Galatea | |||||
| Full boardper person | Bed & Breakfastper room | Full boardper person | Bed & Breakfastper room | Full boardper person | Bed & Breakfastper room | |
| 24.04 - 09.06 | 70,00 | 75,00 - 150,00 | 100,00 | 200,00 | 120,00 | 250,00 |
| 10.06 - 30.06 | 80,00 | 75,00 - 150,00 | 110,00 | 200,00 | 13000 | 250,00 |
| 01.07 - 28.07 | 90,00 | 75,00 - 150,00 | 120,00 | 200,00 | 140,00 | 250,00 |
| 29.07 - 04.08 | 100,00 | 75,00 - 150,00 | 130,00 | 200,00 | 150,00 | 250,00 |
| 05.08 - 24.08 | 114,00 | 75,00 - 150,00 | 150,00 | 200,00 | 170,00 | 250,00 |
| 25.08 - 31.08 | 90,00 | 75,00 - 150,00 | 120,00 | 200,00 | 140,00 | 250,00 |
| 01.09 - 30.10 | 70,00 | 75,00 - 150,00 | 100,00 | 200,00 | 120,00 | 250,00 |
| Reductions | DISCOUNT for children in room with 2 adults: | |||||
| Up to 1 year 100% | Up to 2 years 60% | |||||
| Up to 3 years 50% | Up to 4 years 40% | |||||
| Up to 10 years 30% | From 10 years ahead 10% | |||||
| HALF BOARD Euro 5,00 per person per day | ||||||
| Side and hill view room without balcony 5% | ||||||
| Extra pay | Double room single use in FULL BOARD or HALF BOARD 30% | |||||
| Garage on request 10,00 euro per day | ||||||
| RESTAURANT service in Suite Euro 5.00 per person | ||||||
| Sea front room with balcony € 10,00 per room per day | ||||||
| supplementi_periodo |
||||||
| Included in Price: | Private beach with use of beach umbrella and deck chairs, parking and free access to Parnaso Wellness Centre. |
|||||
|
Account name Sorge A.& C. sas BIC SWIFT: UNCRITM1QS9 - IBAN: IT 12 K 02008 24406 000000514832 |
||||||
Parnaso Wellness Packages
| Weekly Package |
Nutritional counseling + BIA | 170,00 |
|---|---|---|
| Scrub | ||
| Manicure | ||
| Pedicure | ||
| Candle Massage | ||
| Facial Treatment | ||
| Biweekly Package |
Nutritional counseling + personal diets | 320,00 |
| Scrub | ||
| 2 Manicure | ||
| Pedicure | ||
| 2 Four-hand Candle Massages | ||
| TSP techniques + 2 Shiatsu treatments | ||
| 2 Draining massages | ||
| Facial Treatment |
Price-list SPA Treatments 2012
| Facial Cosmetic Treatment | Face-neck-decolletage massage; | 25,00 |
|---|---|---|
| Eye mask | 20,00 | |
| Facial Treatments (acne, couperose, wrinkle, essential oils) | 50,00 | |
| Cosmetic manicure and pedicure | Healing pedicure | 30,00 |
| Manicure | 18,00 | |
| Hair removal | Full leg waxing | 40,00 |
| Half leg waxing | 30,00 | |
| Face waxing | 10,00 | |
| Body Treatments | Body scrub | 30,00 |
| Massage | Rejuvenating honey massage | 70,00 |
| Purifying massage with essential oils | 55,00 | |
| Cellulite massage | 60,00 | |
| Draining massages | 60,00 | |
| Total body massage/relax | 60,00 | |
| Firming massage | 60,00 | |
| TUINA massage | 60,00 | |
| MAITAI massage | 60,00 | |
| SHIATSU massage | 60,00 | |
| AYURVEDA Candle massages | 60,00 | |
| Savonage moisturizing nourishing treatment | 40,00 | |
| Karitè Butter Massage | 60,00 | |
| Treatments | Freeze-dried treatments: a) Yogurt/Peach b) Coconut c) Watermelon d) Pineapple |
50,00 |
| Face/body peeling treatments: a) Apple/Luffa b) Apricot Microspheres c) Strawberry Microspheres d) Extra strong Peeling with volcanic lava Microspheres |
45,00 | |
| Hot stone treatment | 70,00 |

